Understand your
Solana on-chain
footprint
NOVA SCAN mirrors public on-chain activity into a transparent activity score for research and education. Paste an address to preview the analysis — read-only, non-custodial, verifiable.
Wallet Activity Score
MAINNET RPC · Preview126 / last 180 days
18.42 SOL · current
Activity Patterns
Explorer — Live
Average activity score ~82 / 100 across sampled addresses · Model refreshed every 15 minutes
See methodology ↗Frequency · Consistency · Success rate · History · Retention
Latest analysis score 84 · Median 82
View sample stream ↗Activity ≠ score.
Consistency wins.
The model balances frequency, success, tenure and retention. Balance weight is intentionally low to reduce pay-to-win bias. Fully explainable, reproducible.
Successful tx in last 30 days
Counts only confirmed signatures; spam bursts are dampened.
Active days in sampled window
Rewards regular usage over single-day farming.
Span between first & last activity
Long-lived wallets score higher, but age alone is not enough.
Success rate with failure penalty
Failed txs mildly penalize; systematic failures heavily.
Current SOL balance — low weight
Prevents whale dominance; rewards behavior over balance.
Increase coverage by maintaining steady activity across 90–180 days.
Turn rules into
a practical checklist.
Protocol spotlights below are research observations for learning, not predictions of any reward. Sources and verification dates are kept with each entry.
Jupiter · Governance Study
- Consistent swaps
- Wallet history
Kamino · Liquidity Study
- Capital retention
- Activity span
Drift · Community Study
- Long-term activity
Scores are illustrative, and the sample keeps moving.
| Address | Score | Sample | Time |
|---|---|---|---|
| 4Zti...FR5U | 66 | sample 15,510 | 46 sec ago |
| PcNU...DfSP | 62 | sample 12,487 | 2 min ago |
| VQQz...9hKT | 76 | sample 10,646 | 2 min ago |
| C25D...3GBi | 83 | sample 16,100 | 1 min ago |
| syNV...vRgE | 87 | sample 15,156 | 21 sec ago |
| syNV...vRgE | 89 | sample 10,733 | 2 min ago |
| aLdq...fx4f | 70 | sample 12,163 | 21 sec ago |
| Ws5g...RZa3 | 63 | sample 14,228 | 8 sec ago |
| wG8K...9BDx | 85 | sample 12,960 | 46 sec ago |
| eMiM...ALka | 65 | sample 16,330 | 21 sec ago |
| Ws5g...RZa3 | 89 | sample 16,722 | 8 sec ago |
| xQH5...U7cD | 72 | sample 16,065 | 46 sec ago |
| PcNU...DfSP | 85 | sample 14,030 | 1 min ago |
| Eb15...AoZd | 62 | sample 13,332 | 21 sec ago |
| Zq6F...uA3s | 77 | sample 14,096 | 21 sec ago |
| vWRe...s6rU | 63 | sample 16,286 | 21 sec ago |
| Y95m...3SwZ | 80 | sample 15,011 | 8 sec ago |
| syNV...vRgE | 89 | sample 14,157 | 46 sec ago |
| c2Mt...cn1Q | 66 | sample 16,462 | 2 min ago |
| TwVH...azAP | 91 | sample 10,589 | 8 sec ago |
| eMiM...ALka | 79 | sample 15,467 | 8 sec ago |
| VQQz...9hKT | 78 | sample 12,459 | 1 min ago |
| CVEN...8QfX | 69 | sample 11,983 | 21 sec ago |
| e2W7...8t4n | 73 | sample 16,366 | 21 sec ago |
| CVEN...8QfX | 64 | sample 11,361 | 1 min ago |
| Ws5g...RZa3 | 82 | sample 13,205 | 46 sec ago |
| c2Mt...cn1Q | 83 | sample 11,674 | 8 sec ago |
| xQH5...U7cD | 87 | sample 12,389 | 21 sec ago |
| R6km...jcYZ | 64 | sample 15,435 | 8 sec ago |
| eMiM...ALka | 81 | sample 13,739 | 2 min ago |
| C25D...3GBi | 80 | sample 10,712 | 21 sec ago |
| aLdq...fx4f | 74 | sample 10,980 | 8 sec ago |
| CVEN...8QfX | 80 | sample 11,357 | 1 min ago |
| R6km...jcYZ | 71 | sample 15,699 | 8 sec ago |
| c2Mt...cn1Q | 73 | sample 11,455 | 2 min ago |
| vWRe...s6rU | 76 | sample 10,913 | 2 min ago |
Three steps to a
credible pre-check.
Read-only by design. Understand your on-chain footprint before choosing the next move.
Read public activity
We query public RPC for recent signatures, active days and success rate. No private keys, no signing.
Calculate explainable score
Five dimensions with transparent weights. Every point maps to a visible rule, not a black box.
Compare against the sample
Score bands map to illustrative brackets. Preview how an address compares before any wallet flow.